Historical Voter Registration Changes

  Change from Nov. 2004 Change from End of 2007
County Total Dem Rep Lib Una White Black Total Dem Rep Lib Una White Black
Totals 12.92% 10.36% 4.80% -73.58% 35.61% 8.43% 20.71% 11.26% 13.51% 3.93% - 18.18% 7.29% 19.13%
Alamance 12.3% 10.8% 5.8% -55.6% 30.6% 7.4% 23.3% 11.4% 13.4% 4.4% - 19.4% 7.2% 20.7%
Alexander -0.6% -8.5% -3.2% -25.9% 25.2% -1.3% 0.5% 6.1% 3.4% 3.2% - 17.8% 5.5% 9.1%
Alleghany 11.3% 0.5% 10.2% -20.0% 60.0% 10.2% 11.8% 8.6% 4.2% 5.0% - 30.3% 7.8% 10.1%
Anson 6.9% 6.0% 2.4% -76.9% 21.1% 0.4% 12.5% 9.7% 10.2% 6.9% - 9.4% 5.0% 13.4%
Ashe 9.5% 3.2% 4.6% -70.6% 40.8% 8.9% 10.3% 3.3% 2.7% 1.0% - 9.6% 3.1% 13.8%
Avery 8.1% 13.0% 2.4% -73.7% 25.1% 7.0% 67.5% 4.7% 8.6% 0.6% - 15.2% 4.2% 39.6%
Beaufort 4.6% -1.7% 2.4% -88.9% 37.5% 3.0% 5.9% 7.3% 6.7% 3.3% - 17.2% 5.1% 11.8%
Bertie -1.0% -3.7% -0.8% -66.7% 32.5% -3.7% -1.3% 7.0% 5.7% 4.4% - 23.5% 4.7% 7.0%
Bladen 7.0% 4.2% 0.9% -100.0% 30.5% 2.1% 12.5% 8.8% 7.7% 5.9% - 17.1% 5.3% 13.2%
Brunswick 25.7% 14.8% 22.4% -41.2% 56.4% 24.8% 22.3% 11.8% 10.8% 7.6% - 20.0% 10.4% 17.4%
Buncombe 13.4% 11.4% 0.7% -80.6% 36.9% 11.3% 16.9% 9.4% 11.1% 0.7% - 16.8% 7.7% 17.0%
Burke 7.4% 2.3% 2.7% -72.2% 28.7% 5.9% 12.5% 4.7% 4.0% 1.1% - 11.9% 3.8% 8.9%
Cabarrus 14.4% 13.2% 7.2% -55.2% 32.9% 8.4% 37.3% 13.4% 16.8% 6.6% - 21.2% 9.5% 26.4%
Caldwell 11.6% 8.4% 7.7% -71.3% 29.9% 10.4% 17.9% 6.5% 7.5% 2.6% - 14.1% 5.4% 18.1%
Camden 14.7% -2.9% 26.8% -58.3% 43.9% 14.4% 10.7% 8.4% 3.9% 9.4% - 15.0% 7.6% 8.1%
Carteret 6.2% -2.8% 5.5% -77.3% 23.4% 4.9% 9.6% 7.0% 6.6% 4.1% - 12.5% 6.0% 12.1%
Caswell 6.1% 0.0% 10.1% -50.0% 30.2% 5.1% 5.7% 8.5% 7.0% 5.7% - 18.5% 6.7% 9.8%
Catawba 3.0% 0.2% -3.6% -84.4% 25.3% 0.3% 15.7% 7.3% 9.6% 2.0% - 15.1% 5.5% 17.2%
Chatham 14.8% 8.2% 5.3% -78.8% 48.5% 13.5% 9.3% 10.9% 9.8% 5.9% - 19.0% 8.9% 13.7%
Cherokee 3.9% -7.8% 2.9% -74.4% 35.7% 3.6% -12.0% 6.0% 3.7% 3.9% - 14.1% 5.8% 2.5%
Chowan 13.9% 5.2% 7.4% -82.4% 67.6% 10.5% 17.8% 11.8% 8.6% 8.2% - 27.6% 6.8% 21.9%
Clay 9.7% 1.4% 4.4% -95.2% 37.4% 8.9% 100.0% 5.3% 2.8% 4.0% - 11.1% 5.0% 18.2%
Cleveland 8.1% 2.9% 5.6% -81.0% 34.4% 5.7% 14.1% 9.1% 8.3% 5.3% - 18.8% 6.4% 16.8%
Columbus 4.0% 0.7% 4.0% -74.2% 21.2% 1.4% 7.4% 8.1% 6.9% 6.3% - 15.4% 5.3% 12.4%
Craven 12.4% 6.3% 8.8% -85.2% 34.8% 10.2% 13.6% 9.1% 10.0% 4.4% - 15.1% 6.6% 13.3%
Cumberland 16.4% 18.0% 5.3% -78.5% 28.4% 6.0% 25.3% 15.9% 20.6% 6.0% - 17.5% 8.5% 21.3%
Currituck 12.7% -3.7% 18.1% -79.4% 30.7% 11.8% 8.6% 7.7% 4.3% 4.8% - 14.3% 6.8% 10.5%
Dare 13.5% 6.0% 5.5% -74.6% 36.8% 12.4% 17.4% 6.8% 5.0% 2.9% - 13.3% 6.0% 13.8%
Davidson 10.5% 5.3% 5.1% -54.7% 40.7% 8.4% 20.5% 7.5% 7.9% 3.5% - 17.3% 5.9% 16.7%
Davie 14.9% 9.2% 8.3% -55.6% 48.5% 13.5% 23.9% 8.0% 9.1% 4.3% - 17.6% 6.9% 17.3%
Duplin 11.6% 6.0% 7.6% -89.5% 41.1% 9.0% 13.5% 8.0% 7.2% 2.1% - 19.7% 5.5% 11.3%
Durham 5.1% 7.8% -17.1% -76.5% 20.3% -4.2% 12.3% 17.2% 19.7% -0.1% - 25.0% 9.4% 21.9%
Edgecombe 2.0% 1.5% -4.7% -82.8% 23.9% -5.4% 5.9% 10.6% 11.5% 2.4% - 18.8% 4.3% 13.7%
Forsyth 4.8% 7.6% -6.8% -76.4% 23.8% -2.0% 18.1% 14.8% 20.9% 3.1% - 23.7% 8.5% 27.1%
Franklin 19.6% 15.7% 13.9% -74.1% 47.2% 15.7% 25.6% 13.6% 15.7% 5.9% - 21.7% 9.6% 21.3%
Gaston 10.3% 5.8% 5.2% -65.6% 32.4% 6.2% 23.7% 11.3% 12.7% 6.4% - 18.0% 7.8% 23.8%
Gates 13.2% 4.9% 24.6% -80.0% 38.3% 12.2% 9.1% 10.7% 8.9% 10.5% - 17.3% 8.1% 12.0%
Graham 1.8% -2.8% -0.9% -77.8% 23.3% 1.4% 0.0% 1.7% 0.7% 0.6% - 6.7% 1.6% 0.0%
Granville 15.7% 10.1% 15.7% -65.5% 43.0% 12.8% 17.0% 14.9% 14.2% 9.9% - 25.5% 11.4% 18.4%
Greene 9.5% 4.1% 5.0% -90.0% 60.0% 5.7% 13.7% 9.4% 8.5% 4.7% - 20.6% 4.9% 15.5%
Guilford 18.4% 20.9% 4.6% -70.3% 38.9% 9.5% 29.2% 11.7% 16.4% 1.4% - 17.0% 5.6% 20.7%
Halifax 1.6% 0.8% -10.0% -53.6% 23.9% -6.5% 7.1% 11.6% 12.2% 2.9% - 18.1% 5.3% 15.8%
Harnett 12.4% 6.7% 8.9% -56.4% 39.5% 8.3% 18.8% 12.9% 12.8% 8.1% - 22.1% 9.3% 19.6%
Haywood 0.5% -5.4% -0.8% -87.1% 21.1% 0.0% 1.0% 5.1% 3.3% 2.2% - 13.8% 4.6% 8.6%
Henderson 6.0% 2.0% -3.3% -77.0% 27.8% 4.6% 19.5% 6.9% 9.9% 1.7% - 11.9% 5.8% 20.0%
Hertford 3.4% 1.6% -4.2% -60.0% 37.2% -5.3% 8.2% 12.7% 12.5% 4.1% - 27.4% 5.0% 16.9%
Hoke 20.2% 10.1% 22.1% -83.9% 52.2% 15.2% 22.2% 15.7% 14.2% 15.1% - 19.9% 12.6% 16.8%
Hyde 3.7% -0.5% 7.9% -100.0% 30.3% 1.9% 7.2% 5.8% 5.0% 4.4% - 12.8% 3.6% 10.5%
Iredell 17.3% 8.1% 12.3% -66.4% 47.8% 14.1% 22.9% 11.3% 12.2% 6.1% - 20.1% 8.5% 18.3%
Jackson 7.5% 3.5% -0.9% -87.5% 27.4% 4.5% 39.7% 11.5% 9.0% 3.8% - 25.3% 9.1% 35.1%
Johnston 19.0% 10.4% 14.5% -73.8% 52.0% 16.1% 24.7% 10.7% 11.3% 6.1% - 18.4% 8.2% 18.0%
Jones 7.3% -1.1% 16.1% -71.4% 41.3% 7.1% 5.3% 15.0% 8.9% 20.1% - 37.7% 14.9% 13.5%
Lee 4.5% 1.0% 1.8% -72.2% 20.8% 0.4% 13.6% 10.0% 10.7% 5.0% - 15.5% 6.1% 20.2%
Lenoir 3.6% -0.5% 1.7% -72.0% 33.6% 0.7% 6.3% 5.8% 6.0% 1.1% - 13.7% 2.6% 9.3%
Lincoln 11.7% 0.8% 11.7% -77.4% 35.7% 10.4% 13.0% 10.4% 7.6% 8.7% - 18.4% 9.1% 17.6%
Macon 3.5% -2.9% 2.0% -90.8% 19.1% 3.3% -29.4% 4.1% 2.4% 1.9% - 10.4% 4.2% -24.0%
Madison 14.4% 7.4% 8.9% -62.5% 44.6% 13.0% 52.2% 5.2% 4.0% 1.9% - 12.4% 4.4% 25.7%
Martin 3.2% 2.0% -5.5% -88.9% 25.8% -1.3% 7.9% 5.8% 5.6% 1.8% - 12.5% 3.0% 8.3%
McDowell 11.6% 4.0% 6.1% -89.3% 40.8% 11.0% 10.2% 6.2% 4.4% 3.5% - 14.0% 5.6% 8.8%
Mecklenburg 24.8% 29.8% 7.2% -75.7% 43.7% 14.9% 34.7% 14.7% 21.3% 2.7% - 19.2% 7.2% 22.2%
Mitchell -2.3% 1.8% -8.5% -88.2% 19.7% -2.7% 17.6% 3.2% 13.2% -0.1% - 8.6% 3.1% 0.0%
Montgomery 7.1% 0.9% 5.8% -72.2% 36.8% 5.0% 9.7% 6.6% 6.0% 3.7% - 14.3% 4.7% 10.8%
Moore 14.5% 8.9% 7.2% -60.8% 40.0% 13.3% 15.8% 7.3% 8.8% 2.8% - 13.7% 5.9% 12.7%
Nash 7.9% 9.2% -1.4% -59.0% 31.7% 0.8% 20.3% 9.2% 11.9% 2.1% - 16.3% 4.4% 16.4%
New Hanover 12.2% 11.0% 2.1% -72.5% 33.5% 9.6% 17.2% 12.2% 14.6% 3.4% - 21.7% 9.5% 18.7%
Northampton 6.2% 3.8% 9.6% -100.0% 26.5% 0.9% 8.6% 10.2% 9.9% 8.6% - 14.0% 4.8% 13.5%
Onslow 18.0% 9.1% 13.8% -78.6% 42.7% 14.3% 21.7% 14.6% 14.5% 10.7% - 20.1% 10.9% 20.2%
Orange 9.7% 9.2% -7.0% -76.5% 28.2% 6.7% 9.7% 15.3% 16.1% 2.9% - 23.3% 12.1% 17.9%
Pamlico 6.6% -0.2% 10.3% -83.3% 25.2% 6.3% 3.5% 7.0% 5.4% 7.0% - 11.3% 5.8% 9.7%
Pasquotank 15.3% 11.1% 14.7% -42.4% 27.4% 11.5% 17.1% 13.0% 16.5% 4.6% - 13.1% 6.5% 21.1%
Pender 20.9% 8.8% 22.1% -71.4% 54.0% 22.4% 10.8% 10.2% 8.2% 7.4% - 19.4% 9.7% 8.8%
Perquimans 15.7% 6.1% 13.0% -77.8% 47.1% 15.0% 12.8% 10.2% 8.8% 5.5% - 18.3% 7.3% 15.3%
Person 15.3% 8.5% 8.6% -73.9% 55.3% 11.5% 22.9% 11.9% 11.9% 4.9% - 21.6% 7.6% 21.7%
Pitt 13.4% 12.4% 5.5% -72.6% 32.2% 7.3% 23.0% 16.2% 17.5% 8.2% - 24.8% 11.6% 22.4%
Polk -5.5% -11.6% -11.6% -84.8% 14.1% -6.5% -4.7% 5.0% 4.4% 1.2% - 10.5% 3.9% 16.7%
Randolph 8.1% 3.0% 2.6% -70.3% 33.4% 6.3% 18.1% 7.4% 9.3% 3.0% - 16.0% 6.1% 17.5%
Richmond -2.0% -5.9% -6.0% -89.5% 27.4% -5.5% 3.3% 7.8% 6.7% 3.8% - 18.3% 5.3% 11.8%
Robeson -3.5% -7.6% -4.0% -78.0% 32.4% -9.1% 7.0% 11.9% 10.7% 8.5% - 22.6% 7.0% 17.9%
Rockingham 8.5% 3.3% 7.1% -73.9% 27.2% 6.4% 14.3% 6.9% 6.7% 4.0% - 12.3% 5.2% 12.1%
Rowan 8.8% 5.9% 3.6% -84.9% 28.3% 6.3% 16.5% 8.2% 11.3% 2.9% - 13.8% 5.5% 17.9%
Rutherford 8.3% 1.4% 9.3% -87.5% 25.7% 6.8% 15.6% 6.6% 5.5% 4.4% - 12.9% 5.1% 15.8%
Sampson 7.0% 5.5% 1.5% -77.3% 37.3% 2.8% 12.2% 9.3% 10.2% 4.1% - 22.0% 5.8% 14.0%
Scotland 11.0% 7.5% 6.6% -87.0% 30.6% 4.3% 14.9% 10.8% 11.1% 6.3% - 14.4% 6.0% 14.3%
Stanly 8.2% 1.9% 7.6% -66.0% 24.7% 6.6% 13.9% 6.8% 5.2% 5.0% - 13.6% 5.2% 13.5%
Stokes 5.7% -0.6% 1.9% -67.4% 38.1% 5.0% 9.7% 7.6% 6.6% 4.2% - 20.1% 6.8% 15.8%
Surry 5.9% 0.9% 4.2% -66.0% 23.6% 4.7% 17.1% 6.4% 5.5% 4.2% - 13.1% 5.3% 19.3%
Swain -11.3% -19.2% -12.9% -80.0% 10.4% -11.4% -70.0% 6.9% 5.4% 1.5% - 15.5% 5.0% 31.9%
Transylvania 0.5% -6.3% -4.9% -89.8% 21.2% 0.2% -7.9% 6.2% 6.7% 1.2% - 13.1% 5.1% 21.7%
Tyrrell 8.7% 0.2% 33.5% -100.0% 42.6% 4.3% 13.6% 4.4% 0.3% 9.0% - 21.7% 1.1% 9.1%
Union 30.9% 23.6% 25.8% -58.5% 56.2% 26.6% 41.7% 12.6% 14.4% 7.9% - 19.2% 9.9% 20.6%
Vance 9.5% 8.2% -2.0% -70.4% 37.1% 1.6% 16.1% 11.5% 13.2% 1.7% - 13.2% 4.9% 16.6%
Wake 23.7% 25.2% 9.4% -69.8% 44.7% 17.1% 34.1% 13.6% 18.7% 3.4% - 18.7% 8.5% 23.4%
Warren -1.0% -3.6% 0.1% -53.8% 19.5% -6.0% 1.1% 8.5% 9.9% 1.2% - 7.5% 4.6% 10.7%
Washington 3.5% 1.6% -8.8% -100.0% 40.6% -3.1% 9.2% 6.6% 5.9% 2.7% - 16.1% 1.8% 10.6%
Watauga 4.9% -0.4% -3.7% -79.7% 25.8% 3.0% 7.2% 14.1% 13.4% 5.5% - 26.0% 12.4% 28.3%
Wayne 10.2% 7.4% 3.9% -53.8% 36.3% 4.1% 14.1% 12.4% 13.8% 6.2% - 20.7% 6.8% 16.7%
Wilkes 5.1% 2.1% 0.6% -78.0% 28.7% 4.5% 8.8% 4.4% 5.2% 1.2% - 13.2% 3.9% 9.5%
Wilson 9.0% 7.7% 2.2% -78.6% 34.9% 2.8% 16.4% 8.8% 10.9% 2.9% - 11.5% 4.4% 13.7%
Yadkin 2.2% 1.8% -2.5% -82.9% 21.1% 1.4% 4.0% 6.2% 9.6% 2.3% - 14.8% 5.4% 16.5%
Yancey 9.9% 5.0% 7.5% -78.9% 33.7% 9.4% 28.9% 4.5% 4.4% 2.4% - 9.4% 4.2% 13.8%
©2010 John William Pope Civitas Institute ~ Donate   |   Contact   |   About