A PDF of this information can be found at the bottom of the page.
1.
| How likely are you to vote in the November election for president and other state offices? | # | % |
| Definitely Voting | 491 | 82 |
| Very Likely | 88 | 15 |
| Somewhat Likely | 21 | 3 |
2.
| Do you feel things in North Carolina are generally headed in the right direction or have gotten off on the wrong track? | # | % |
| Right Direction | 212 | 35 |
| Wrong Track | 292 | 49 |
| Not Sure | 96 | 16 |
3.
| What specific issue in North Carolina needs the most attention from state government? | # | % |
| Lower Health Care Costs | 103 | 17 |
| Improve Education | 100 | 17 |
| Create Jobs/Improve Economy | 191 | 32 |
| Hold Down Taxes | 68 | 11 |
| Improve Roads/Highways | 33 | 6 |
| Illegal Immigration | 80 | 13 |
| Not Sure | 25 | 4 |
4.
| If you could improve one thing about education in North Carolina, what would it be? | # | % |
| Better Trained Teachers | 10 | 10 |
| Increase Teacher Salaries | 28 | 28 |
| Get Back To Basics | 7 | 7 |
| Classroom Discipline | 6 | 6 |
| Parental Involvement | 2 | 2 |
| Hire More Teachers | 6 | 6 |
| Reduce Class Size | 11 | 11 |
| Increase Funding | 7 | 7 |
| Lower Drop Out Rate | 4 | 4 |
| Other | 14 | 14 |
| Not Sure | 5 | 5 |
5.
| What Bothers You Or Scares You Most About The Economy? | # | % |
| Food Prices | 6 | 3 |
| High Fuel Costs | 41 | 21 |
| Housing Crisis/Mortgages | 13 | 7 |
| Lack of Jobs | 71 | 37 |
| High Taxes | 9 | 5 |
| Government Wasteful Spending | 4 | 2 |
| Inflation | 5 | 3 |
| Retirement | 2 | 1 |
| Outsourcing | 2 | 1 |
| Recession | 2 | 1 |
| Uncertainty | 4 | 2 |
| Other | 22 | 12 |
| Not Sure | 10 | 5 |
6.
| If the elections for state legislature were held today, would you be voting: | # | % |
| Democratic | 255 | 43 |
| Republican | 237 | 40 |
| Neither | 22 | 4 |
| Not Sure | 79 | 13 |
| Refused | 6 |
7.
| If the election for president were held today, would you be voting for: | # | % |
| Democrat Barack Obama | 242 | 40 |
| Republican John McCain | 258 | 43 |
| Libertarian Bob Barr | 9 | 2 |
| Not Sure | 90 | 15 |
| Refused | 1 |
8.
| What issue is most important to you in deciding who to vote for president? | # | % |
| None | 5 | 1 |
| Create Jobs/Improve Econ. | 157 | 26 |
| Taxes/Spending | 24 | 4 |
| Succeed In Iraq | 28 | 5 |
| Affordable Health Care | 35 | 6 |
| Moral/Family Values | 52 | 9 |
| Global War on Terror | 28 | 5 |
| Illegal Immigration | 11 | 2 |
| Corruption/Washington | 12 | 2 |
| Environment/Global Warming | 9 | 1 |
| High Gas Prices | 30 | 5 |
| Abortion Issue | 5 | 1 |
| Honesty/Integrity | 19 | 3 |
| Experience | 30 | 5 |
| National Security | 7 | 1 |
| Get Out of the War | 14 | 2 |
| Turn the Country Around | 11 | 2 |
| Leadership | 6 | 1 |
| Other | 59 | 10 |
| Not Sure | 57 | 10 |
| Refused | 1 |
9.
| If the election for U.S. Senate were held today, would you be voting for: | # | % |
| Democrat Kay Hagan | 224 | 38 |
| Republican Elizabeth Dole | 277 | 47 |
| Libertarian Chris Cole | 12 | 2 |
| Not Sure | 83 | 14 |
| Refused | 4 |
10.
| If the election for governor were held today, would you be voting for: | # | % |
| Democrat Bev Perdue | 258 | 43 |
| Republican Pat McCrory | 242 | 40 |
| Libertarian Michael Munger | 12 | 2 |
| Not Sure | 86 | 14 |
| Refused | 2 |
11.
| On the issue of crime and punishment, do you generally think we need longer prison sentences or more intervention and rehabilitation for criminals: | # | % |
| Longer Prison Sentences | 220 | 37 |
| More Intervention/Rehab | 288 | 48 |
| Not Sure | 89 | 15 |
| Refused | 3 |
12.
| Do you think abortion should be legal always, never or only in cases of rape, incest and to preserve the life of the mother? | # | % |
| Always | 177 | 30 |
| Never | 95 | 16 |
| Rape/Incest/Life of mother | 281 | 47 |
| Not Sure | 39 | 7 |
| Refused | 7 |
13.
| Which do you believe is the best role for government as it relates to the economy: | # | % |
| Spend Money/Create Jobs | 237 | 39 |
| Limited Role/Markets/Jobs | 289 | 48 |
| Not Sure | 74 | 12 |
14.
| Do you believe taxes in North Carolina are too high, too low or just about right for the services you receive: | # | % |
| Too High | 352 | 59 |
| Too Low | 12 | 2 |
| Just About Right | 214 | 36 |
| Not Sure | 21 | 4 |
| Refused | 1 |
15.
| Which party, the Republican or Democratic, controls: the N.C. House? |
# | % |
| Democratic | 291 | 49 |
| Republican | 100 | 17 |
| Not Sure | 208 | 35 |
| Refused | 1 |
16.
| The North Carolina Senate? | # | % |
| Democratic | 243 | 40 |
| Republican | 93 | 15 |
| Not Sure | 264 | 44 |
17.
| The Governor's Office | # | % |
| Democratic | 366 | 61 |
| Republican | 84 | 14 |
| Not Sure | 149 | 25 |
| Refused | 1 |
18.
| Congress? | # | % |
| Democratic | 308 | 51 |
| Republican | 114 | 19 |
| Not Sure | 177 | 30 |
| Refused | 1 |
19.
| Do you agree or disagree with the Supreme Court's decision to affirm a person's right to own a gun? | # | % |
| Agree | 453 | 76 |
| Disagree | 110 | 18 |
| Not Sure | 35 | 6 |
| Refused | 2 |
20.
| Do you support or oppose the death penalty for raping a child? | # | % |
| Support | 387 | 65 |
| Oppose | 145 | 24 |
| Not Sure | 64 | 11 |
| Refused | 3 |
21.
| Would you be more or less likely to support a candidate who: is endorsed by unions? | # | % |
| More | 115 | 19 |
| Less | 221 | 37 |
| No Difference | 209 | 35 |
| Not Sure | 55 | 9 |
22.
| Supports drilling off the coast of North Carolina? | # | % |
| More | 361 | 60 |
| Less | 124 | 21 |
| No Difference | 74 | 12 |
| Not Sure | 41 | 7 |
23.
| Supports school vouchers? | # | % |
| More | 307 | 51 |
| Less | 140 | 23 |
| No Difference | 81 | 13 |
| Not Sure | 72 | 12 |
24.
| Is it better for the State to lower tax rates for all businesses, new and existing, or to give targeted tax and cash incentives to a few new or relocating businesses? | # | % |
| Lower Tax Rates/All Bus. | 304 | 51 |
| Targeted Tax/Cash Few Bus. | 180 | 30 |
| Not Sure | 112 | 19 |
| Refused | 5 |
25.
| In the next one to two years, the state of North Carolina will likely consider legislation to address what many perceive as the problem of global warming. Would you favor such legislation if it resulted in the following: higher gasoline prices? | # | % |
| Yes | 167 | 28 |
| No | 383 | 64 |
| Not Sure | 46 | 8 |
| Refused | 4 |
26.
| How much more would you be willing to pay? | # | % |
| 5% or Less | 68 | 41 |
| 5-10% | 41 | 25 |
| 11-20% | 12 | 7 |
| 21-30% | 7 | 4 |
| Over 30% | 9 | 5 |
| Not Sure | 29 | 17 |
| Refused | 2 |
27.
| Higher electricity rates? | # | % |
| Yes | 158 | 26 |
| No | 382 | 64 |
| Not Sure | 58 | 10 |
| Refused | 2 |
28.
| How much more would you be willing to pay? | # | % |
| 5% or Less | 76 | 48 |
| 5-10% | 40 | 26 |
| 11-20% | 17 | 11 |
| 21-30% | 2 | 1 |
| Over 30% | 9 | 6 |
| Not Sure | 14 | 9 |
| Refused | 1 |
29.
| Local community colleges in North Carolina are permitting the Mexican Consulate to use college facilities to issue foreign ID cards (Matricula Consulars) to foreign nationals. Do you think that the Mexican government should be allowed to use government property to give ID cards to illegal aliens? | # | % |
| Yes | 121 | 20 |
| No | 428 | 72 |
| Not Sure | 47 | 8 |
| Refused | 3 |
Polling Voter Stats
30.
| Age Group | # | % |
| 18-25 | 35 | 6 |
| 26-40 | 98 | 16 |
| 41-55 | 189 | 32 |
| 56-65 | 120 | 20 |
| 66+ | 155 | 26 |
31.
| Political Philosophy | # | % |
| Very Liberal | 43 | 7 |
| Somewhat Liberal | 59 | 10 |
| Moderate | 222 | 37 |
| Somewhat Conservative | 141 | 24 |
| Very Conservative | 111 | 19 |
| Not Sure | 19 | 3 |
| Refused | 5 |
32.
| On social issues, do you generally consider yourself conservative or liberal? | # | % |
| Very Liberal | 58 | 10 |
| Somewhat Liberal | 128 | 21 |
| Moderate | 57 | 9 |
| Somewhat Conservative | 196 | 33 |
| Very Conservative | 135 | 23 |
| Not Sure | 24 | 4 |
| Refused | 4 |
33.
| Regardless of party registration, do you: | # | % |
| Always Vote Democrat | 97 | 16 |
| Vote Dem. More than Rep. | 160 | 27 |
| Vote Rep. More than Dem. | 175 | 29 |
| Always Vote Republican | 47 | 8 |
| Both Equally/Split Ticket | 108 | 18 |
| Not Sure | 12 | 2 |
| Refused | 1 |
34.
| Education | # | % |
| Less than HS Graduate | 32 | 5 |
| High School Graduate | 147 | 25 |
| 2 Yr. College/Technical | 144 | 24 |
| 4 Yr. College Graduate | 181 | 30 |
| Post Graduate | 89 | 15 |
| Not Sure | 3 | |
| Refused | 3 |
35.
| In your current employment status, are you: | # | % |
| Self-Employed | 55 | 9 |
| Working for a Private Co. | 210 | 35 |
| Work for Government | 71 | 12 |
| Spouse (Housewife) | 49 | 8 |
| Retired | 190 | 32 |
| Unemployed | 21 | 3 |
| Not Sure | 3 | |
| Refused | 2 |
36.
| National heritage | # | % |
| Caucasian | 452 | 76 |
| African-American | 114 | 19 |
| Hispanic | 3 | 1 |
| Native American | 8 | 1 |
| Asian | 4 | 1 |
| Other | 10 | 2 |
| Not Sure | 3 | 1 |
| Refused | 5 |
37.
| Affiliation | # | % |
| Democrat | 282 | 47 |
| Republican | 216 | 36 |
| Unaffiliated | 102 | 17 |
38.
| Gender | # | % |
| Male | 280 | 47 |
| Female | 320 | 53 |
39.
| Geographic Area | # | % |
| Charlotte | 125 | 21 |
| Western | 86 | 14 |
| Piedmont Triad | 116 | 19 |
| Triangle | 114 | 19 |
| Northeast | 75 | 13 |
| Southeast | 83 | 14 |
40.
| Voting History | # | % |
| New | 27 | 4 |
| One of Three | 135 | 22 |
| Two of Three | 149 | 25 |
| Three of Three | 290 | 48 |